0.00065
7.14%
-0.000050
Crypto Co Stock (CRCW) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $0.0008 | $0.0006 | $0.0002 | 28,717,330.0 | -7.14% |
Nov 26, 2024 | $0.0007 | $0.0006 | $0.0001 | 27,070,235.0 | +16.67% |
Nov 25, 2024 | $0.0008 | $0.0006 | $0.0002 | 40,074,370.0 | -24.53% |
Nov 22, 2024 | $0.0009 | $0.0007 | $0.0002 | 78,360,545.0 | -0.63% |
Nov 21, 2024 | $0.00095 | $0.0008 | $0.00015 | 30,535,280.0 | -10.61% |
Nov 20, 2024 | $0.001 | $0.0008 | $0.0002 | 13,008,309.0 | -0.56% |
Nov 19, 2024 | $0.001 | $0.0008 | $0.0002 | 6,226,914.0 | +0.00% |
Nov 18, 2024 | $0.001 | $0.0008 | $0.0002 | 8,425,883.0 | +0.00% |
Nov 15, 2024 | $0.001 | $0.00085 | $0.00015 | 12,870,250.0 | +0.00% |
Nov 14, 2024 | $0.0009 | $0.0008 | $0.00 | 104,101,762.0 | +12.50% |
Nov 13, 2024 | $0.001 | $0.0008 | $0.0002 | 52,620,341.0 | -11.11% |
Nov 12, 2024 | $0.0012 | $0.0008 | $0.0004 | 79,126,069.0 | -18.18% |
Nov 11, 2024 | $0.00115 | $0.0008 | $0.00035 | 97,586,268.0 | +15.79% |
Nov 08, 2024 | $0.0011 | $0.00085 | $0.00025 | 58,862,760.0 | -13.64% |
Nov 07, 2024 | $0.0012 | $0.0009 | $0.0003 | 62,358,628.0 | +22.22% |
Nov 06, 2024 | $0.0011 | $0.0008 | $0.0003 | 54,479,529.0 | +12.50% |
Nov 05, 2024 | $0.0009 | $0.0008 | $0.00 | 10,932,856.0 | +0.00% |
Nov 04, 2024 | $0.0009 | $0.0008 | $0.00 | 3,051,846.0 | -11.11% |
Nov 01, 2024 | $0.0009 | $0.0007 | $0.0002 | 22,945,384.0 | +12.50% |
Oct 31, 2024 | $0.0009 | $0.0007 | $0.0002 | 45,488,657.0 | +14.29% |
Oct 30, 2024 | $0.001 | $0.0007 | $0.0003 | 105,270,601.0 | -26.32% |
Oct 29, 2024 | $0.001 | $0.0008 | $0.0002 | 92,797,387.0 | +5.56% |
Crypto Co Stock (CRCW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Crypto Co stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CRCW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Crypto Co stock price history provides a foundation for understanding how the company's stock has evolved over time.
Crypto Co Stock (CRCW) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0012 | $0.0006 | $0.0006 | 791,354,559.0 | -18.75% |
Oct, 2024 | $0.001 | $0.0007 | $0.0003 | 510,295,288.0 | -11.11% |
Sep, 2024 | $0.00145 | $0.00085 | $0.0006 | 357,352,500.0 | -30.77% |
Aug, 2024 | $0.0016 | $0.0009 | $0.0007 | 210,773,100.0 | +8.33% |
Jul, 2024 | $0.0015 | $0.0012 | $0.0003 | 198,476,341.0 | -7.69% |
Jun, 2024 | $0.002 | $0.0012 | $0.0008 | 313,641,350.0 | -31.58% |
May, 2024 | $0.0022 | $0.0012 | $0.001 | 225,168,271.0 | +46.15% |
Apr, 2024 | $0.00195 | $0.0012 | $0.00075 | 157,948,700.0 | -27.78% |
Mar, 2024 | $0.0037 | $0.0012 | $0.0025 | 1,129,990,315.0 | +20.00% |
Feb, 2024 | $0.0024 | $0.0008 | $0.0016 | 806,299,979.0 | +36.36% |
Jan, 2024 | $0.003 | $0.001 | $0.002 | 874,341,013.0 | -42.11% |
Crypto Co Stock (CRCW) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0181 | $0.0015 | $0.0166 | 808,560,833.0 | -33.33% |
Nov, 2023 | $0.0037 | $0.0006 | $0.0031 | 182,594,745.0 | +338.46% |
Oct, 2023 | $0.0014 | $0.0006 | $0.0008 | 368,462,947.0 | -27.78% |
Sep, 2023 | $0.0027 | $0.0009 | $0.0018 | 232,172,591.0 | -40.00% |
Aug, 2023 | $0.00235 | $0.001 | $0.00135 | 104,371,832.0 | -28.57% |
Jul, 2023 | $0.0047 | $0.0019 | $0.0028 | 79,083,530.0 | -41.67% |
Jun, 2023 | $0.0098 | $0.0027 | $0.0071 | 38,808,022.0 | -28.00% |
May, 2023 | $0.11 | $0.0041 | $0.1059 | 27,070,285.0 | -94.44% |
Apr, 2023 | $0.27 | $0.072 | $0.198 | 1,428,258.0 | -66.67% |
Mar, 2023 | $0.2725 | $0.2048 | $0.0678 | 637,589.0 | +12.50% |
Feb, 2023 | $0.25 | $0.15 | $0.10 | 320,003.0 | +20.00% |
Jan, 2023 | $0.30 | $0.10 | $0.20 | 811,785.0 | -7.00% |
Crypto Co Stock (CRCW) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.3399 | $0.16 | $0.1799 | 143,451.0 | -6.50% |
Nov, 2022 | $0.44 | $0.22 | $0.22 | 197,756.0 | -35.75% |
Oct, 2022 | $0.5659 | $0.30 | $0.2659 | 81,039.0 | -15.73% |
Sep, 2022 | $0.70 | $0.1751 | $0.5249 | 180,235.0 | -26.75% |
Aug, 2022 | $0.828 | $0.4901 | $0.3379 | 181,965.0 | -20.00% |
Jul, 2022 | $0.90 | $0.59 | $0.31 | 23,985.0 | -39.58% |
May, 2022 | $1.75 | $1.20 | $0.55 | 4,809.0 | +0.00% |
Cap:
|
Volume (24h):