63.17
0.27%
0.17
After Hours:
63.90
0.73
+1.16%
First Trust Nasdaq Cybersecurity Etf Stock (CIBR) Price History
The historical daily chart and data for First Trust Nasdaq Cybersecurity Etf stock (CIBR), show that the latest closing stock price as of November 29, 2024, is $63.17.
- First Trust Nasdaq Cybersecurity Etf all-time high stock price is $65.29, occurred on November 13, 2024.
- The lowest First Trust Nasdaq Cybersecurity Etf stock price recorded was $0.00 on November 16, 2020. Since then, First Trust Nasdaq Cybersecurity Etf's stock price has risen over to $63.17 now.
- The 52-week high stock price for CIBR is $65.29, representing a 3.36% increase from the current share price, occurred on November 13, 2024.
- The 52-week low stock price for CIBR is $49.42, indicating a -21.77% decrease from the current share price, occurred on December 01, 2023.
- The closing price of First Trust Nasdaq Cybersecurity Etf (CIBR) stock in the beginning of 2023 was $52.06. The stock closed the year at $38.71, a loss of over -25.64% for the year.
The table below shows more information about CIBR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $63.38 | $62.98 | $0.40 | 242,436.0 | +0.27% |
Nov 27, 2024 | $64.09 | $62.65 | $1.44 | 444,553.0 | -1.72% |
Nov 26, 2024 | $64.16 | $63.69 | $0.47 | 402,613.0 | +0.71% |
Nov 25, 2024 | $64.25 | $63.40 | $0.8494 | 488,590.0 | +0.06% |
Nov 22, 2024 | $63.67 | $63.07 | $0.60 | 367,425.0 | +0.63% |
Nov 21, 2024 | $63.56 | $62.21 | $1.35 | 1,022,904.0 | +1.75% |
Nov 20, 2024 | $62.12 | $61.14 | $0.98 | 477,938.0 | +0.49% |
Nov 19, 2024 | $61.87 | $60.82 | $1.05 | 373,442.0 | +0.82% |
Nov 18, 2024 | $61.71 | $61.22 | $0.4894 | 491,990.0 | -0.18% |
Nov 15, 2024 | $62.25 | $60.90 | $1.35 | 923,462.0 | -1.98% |
Nov 14, 2024 | $64.31 | $62.63 | $1.68 | 666,527.0 | -2.64% |
Nov 13, 2024 | $65.29 | $64.31 | $0.98 | 439,538.0 | -0.37% |
Nov 12, 2024 | $64.62 | $63.94 | $0.68 | 500,806.0 | +0.09% |
Nov 11, 2024 | $64.68 | $64.06 | $0.62 | 622,526.0 | +1.29% |
Nov 08, 2024 | $63.82 | $63.26 | $0.56 | 456,643.0 | -0.11% |
Nov 07, 2024 | $63.91 | $63.10 | $0.81 | 623,970.0 | +1.29% |
Nov 06, 2024 | $63.07 | $62.40 | $0.67 | 823,551.0 | +3.36% |
Nov 05, 2024 | $61.06 | $60.20 | $0.86 | 283,570.0 | +1.38% |
Nov 04, 2024 | $60.45 | $59.76 | $0.685 | 334,754.0 | -0.23% |
Nov 01, 2024 | $60.69 | $60.09 | $0.5981 | 268,902.0 | +0.20% |
First Trust Nasdaq Cybersecurity Etf Stock (CIBR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Nasdaq Cybersecurity Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CIBR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Nasdaq Cybersecurity Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
First Trust Nasdaq Cybersecurity Etf Stock (CIBR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $65.29 | $59.76 | $5.53 | 10,498,576.0 | +5.06% |
Oct, 2024 | $62.94 | $58.12 | $4.82 | 10,722,891.0 | +1.52% |
Sep, 2024 | $60.00 | $55.16 | $4.84 | 14,030,637.0 | -0.17% |
Aug, 2024 | $59.66 | $50.52 | $9.14 | 12,103,171.0 | +6.25% |
Jul, 2024 | $58.43 | $54.58 | $3.85 | 11,704,370.0 | -1.03% |
Jun, 2024 | $56.84 | $52.42 | $4.42 | 8,776,368.0 | +5.77% |
May, 2024 | $56.30 | $52.56 | $3.74 | 9,870,602.0 | -1.17% |
Apr, 2024 | $56.57 | $52.40 | $4.17 | 14,152,463.0 | -4.29% |
Mar, 2024 | $58.40 | $55.20 | $3.20 | 17,242,335.0 | -2.24% |
Feb, 2024 | $59.33 | $53.64 | $5.69 | 18,947,295.0 | +3.54% |
Jan, 2024 | $57.48 | $51.26 | $6.22 | 14,838,966.0 | +3.47% |
First Trust Nasdaq Cybersecurity Etf Stock (CIBR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $54.47 | $49.42 | $5.05 | 9,543,897.0 | +8.29% |
Nov, 2023 | $50.07 | $44.13 | $5.94 | 8,703,379.0 | +11.48% |
Oct, 2023 | $47.05 | $43.51 | $3.54 | 8,614,916.0 | -1.83% |
Sep, 2023 | $47.59 | $44.55 | $3.04 | 7,050,100.0 | -3.67% |
Aug, 2023 | $47.63 | $43.37 | $4.26 | 8,112,538.0 | +0.23% |
Jul, 2023 | $47.15 | $44.29 | $2.86 | 8,425,162.0 | +3.61% |
Jun, 2023 | $46.52 | $43.08 | $3.44 | 10,342,924.0 | +2.88% |
May, 2023 | $44.58 | $38.41 | $6.17 | 9,720,862.0 | +11.04% |
Apr, 2023 | $42.75 | $39.25 | $3.50 | 7,115,577.0 | -7.02% |
Mar, 2023 | $42.75 | $39.34 | $3.41 | 9,481,658.0 | +3.69% |
Feb, 2023 | $42.92 | $40.14 | $2.78 | 8,876,817.0 | +2.05% |
Jan, 2023 | $40.56 | $37.06 | $3.50 | 12,655,237.0 | +4.37% |
First Trust Nasdaq Cybersecurity Etf Stock (CIBR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $42.12 | $37.55 | $4.57 | 17,796,299.0 | -5.12% |
Nov, 2022 | $42.15 | $37.17 | $4.98 | 13,073,617.0 | -2.18% |
Oct, 2022 | $41.94 | $36.03 | $5.91 | 11,438,137.0 | +8.31% |
Sep, 2022 | $44.50 | $38.15 | $6.35 | 12,857,874.0 | -10.13% |
Aug, 2022 | $46.60 | $41.58 | $5.02 | 14,883,426.0 | +1.64% |
Jul, 2022 | $44.11 | $39.43 | $4.68 | 14,915,261.0 | +4.77% |
Jun, 2022 | $44.06 | $38.08 | $5.98 | 16,039,064.0 | -5.07% |
May, 2022 | $47.83 | $38.93 | $8.90 | 25,481,442.0 | -9.71% |
Apr, 2022 | $53.94 | $46.84 | $7.10 | 22,732,295.0 | -11.60% |
Mar, 2022 | $53.93 | $46.33 | $7.60 | 37,636,541.0 | +5.84% |
Feb, 2022 | $50.31 | $43.88 | $6.43 | 27,798,075.0 | +5.00% |
Jan, 2022 | $52.90 | $44.02 | $8.88 | 22,158,123.0 | -9.47% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):