0.0033
73.68%
0.0014
CGrowth Capital Inc Stock (CGRA) Forecast
The CGrowth Capital Inc (CGRA) stock price forecast for the next 30 days is generally positive, with an average analyst price target of $0.2205, representing a +6,581% increase from the current price of $0.0033. The highest analyst price target is $0.2477, and the lowest is $0.1932.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month CGRA Price Target
Average 0.356
(+10,689% Upside)
Long-term CGRA price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about CGrowth Capital Inc financial reports and earnings history, CGrowth Capital Inc (CGRA) stock could reach $0.8127 by 2030, $1.3173 by 2040 and $4.8231 by 2050. See the projected annual prices until 2050 of the CGrowth Capital Inc stock below:
- CGrowth Capital Inc (CGRA) is expected to reach an average price of $1.1443 in 2035, with a high prediction of $1.1491 and a low estimate of $0.8686. This indicates an $34,575% rise from the last recorded price of $0.0033.
- CGrowth Capital Inc (CGRA) stock is projected to chart a bullish course in 2040, with an average price target of $1.3173, representing an $39,819% surge from its current level. The forecast ranges from a conservative $0.9284 to a sky-high $1.3173.
- Our analysts predict CGrowth Capital Inc (CGRA) to jump 39,931% by 2045, soaring from $1.0686 to an average price of $1.321, potentially reaching $3.9397. While $1.0686 is the low estimate, the potential upside is significant.
- CGrowth Capital Inc (CGRA) stock is expected to climb by 2050, reaching an average of $4.4949, a $136.11K% jump from its current level. However, a wide range of estimates exists, with high and low targets of $4.8231 and $4.1668, respectively, highlighting the market's uncertainty.
CGrowth Capital Inc Stock (CGRA) Year by Year Forecast
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2024
Our forecast for CGRA stock price in 2024 now indicates an average price target of $0.2566 with a high forecast of $0.421 and a low forecast of $0.0921. The average prediction reflects an increase of +7,675% from the last recorded price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.2476 | $0.1932 | $0.2477 | +7,403% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2025
CGrowth Capital Inc Stock (CGRA) is expected to reach an average price of $0.356 in 2025, with a high prediction of $0.5766 and a low estimate of $0.1355. This indicates an +10,689% rise from the last recorded price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.3116 | $0.258 | $0.3137 | +9,341% |
February, 2025 | $0.3714 | $0.3251 | $0.3773 | +11,155% |
March, 2025 | $0.4397 | $0.3806 | $0.4988 | +13,224% |
April, 2025 | $0.184 | $0.1355 | $0.1841 | +5,475% |
May, 2025 | $0.2497 | $0.1989 | $0.2499 | +7,467% |
June, 2025 | $0.3305 | $0.2599 | $0.3325 | +9,914% |
July, 2025 | $0.4148 | $0.3419 | $0.4244 | +12,470% |
August, 2025 | $0.4784 | $0.4139 | $0.4835 | +14,396% |
September, 2025 | $0.1773 | $0.1572 | $0.5766 | +5,274% |
October, 2025 | $0.2497 | $0.1949 | $0.2497 | +7,466% |
November, 2025 | $0.3216 | $0.2672 | $0.3232 | +9,645% |
December, 2025 | $0.4263 | $0.3383 | $0.4284 | +12,819% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2026
The predicted value for CGrowth Capital Inc (CGRA) in 2026 is set at an average of $0.4555. Estimates vary from a peak of $0.7321 to a trough of $0.1789, indicating an +13,703% surge from the present price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.5066 | $0.445 | $0.5125 | +15,250% |
February, 2026 | $0.6223 | $0.5208 | $0.6543 | +18,758% |
March, 2026 | $0.2427 | $0.1789 | $0.6471 | +7,253% |
April, 2026 | $0.3288 | $0.2626 | $0.329 | +9,863% |
May, 2026 | $0.4134 | $0.3441 | $0.4148 | +12,428% |
June, 2026 | $0.5398 | $0.4303 | $0.5494 | +16,256% |
July, 2026 | $0.6237 | $0.5439 | $0.6288 | +18,800% |
August, 2026 | $0.2258 | $0.2006 | $0.7321 | +6,743% |
September, 2026 | $0.3186 | $0.2485 | $0.3186 | +9,553% |
October, 2026 | $0.4108 | $0.3412 | $0.4125 | +12,350% |
November, 2026 | $0.5411 | $0.4326 | $0.5432 | +16,296% |
December, 2026 | $0.6417 | $0.5648 | $0.6476 | +19,345% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for CGrowth Capital Inc (CGRA) is $0.5938, with a high forecast of $0.9653 and a low forecast of $0.2223. This indicates an +17,895% increase from the last price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.7778 | $0.6611 | $0.8098 | +23,470% |
February, 2027 | $0.276 | $0.2223 | $0.8078 | +8,262% |
March, 2027 | $0.4079 | $0.2994 | $0.4081 | +12,260% |
April, 2027 | $0.5129 | $0.4282 | $0.5143 | +15,442% |
May, 2027 | $0.6647 | $0.5349 | $0.6743 | +20,042% |
June, 2027 | $0.769 | $0.674 | $0.7742 | +23,204% |
July, 2027 | $0.2464 | $0.244 | $0.8881 | +7,367% |
August, 2027 | $0.3874 | $0.2737 | $0.3874 | +11,641% |
September, 2027 | $0.5001 | $0.4152 | $0.5018 | +15,055% |
October, 2027 | $0.6259 | $0.527 | $0.6289 | +18,866% |
November, 2027 | $0.7768 | $0.6488 | $0.7827 | +23,440% |
December, 2027 | $0.9333 | $0.8013 | $0.9653 | +28,183% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2028
In 2028, CGrowth Capital Inc (CGRA) is projected to reach an average price of $0.6973, with a high projection of $1.129 and a low estimate of $0.2657. This indicates an +21,032% rise from the last price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.36 | $0.2657 | $0.9684 | +10,810% |
February, 2028 | $0.4869 | $0.3902 | $0.4871 | +14,656% |
March, 2028 | $0.6124 | $0.5124 | $0.6138 | +18,456% |
April, 2028 | $0.7464 | $0.6394 | $0.7477 | +22,517% |
May, 2028 | $0.9143 | $0.7776 | $0.9195 | +27,607% |
June, 2028 | $0.2898 | $0.2874 | $1.0487 | +8,682% |
July, 2028 | $0.4563 | $0.3222 | $0.4563 | +13,728% |
August, 2028 | $0.5894 | $0.4892 | $0.591 | +17,760% |
September, 2028 | $0.7355 | $0.6214 | $0.7385 | +22,189% |
October, 2028 | $0.912 | $0.7636 | $0.9179 | +27,535% |
November, 2028 | $1.0889 | $0.9415 | $1.1209 | +32,896% |
December, 2028 | $0.3831 | $0.3091 | $1.129 | +11,511% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2029
The 2029 price forecast for CGrowth Capital Inc Stock (CGRA) is $0.8102 on average, with a high prediction of $1.2896 and a low estimate of $0.3308. This represents an +24,451% increase from the previous price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.566 | $0.4168 | $0.5662 | +17,052% |
February, 2029 | $0.7118 | $0.5966 | $0.7132 | +21,470% |
March, 2029 | $0.8662 | $0.744 | $0.8675 | +26,149% |
April, 2029 | $1.0597 | $0.9026 | $1.0648 | +32,011% |
May, 2029 | $0.3332 | $0.3308 | $1.2093 | +9,997% |
June, 2029 | $0.4865 | $0.3707 | $0.4872 | +14,644% |
July, 2029 | $0.6786 | $0.5231 | $0.6803 | +20,465% |
August, 2029 | $0.8452 | $0.7157 | $0.8482 | +25,512% |
September, 2029 | $1.0076 | $0.8783 | $1.0212 | +30,432% |
October, 2029 | $1.2444 | $1.036 | $1.2764 | +37,608% |
November, 2029 | $0.4367 | $0.3525 | $1.2896 | +13,135% |
December, 2029 | $0.6451 | $0.4755 | $0.6453 | +19,448% |
CGrowth Capital Inc Stock (CGRA) Price Forecast for 2030
CGrowth Capital Inc Stock (CGRA) is expected to reach an average price of $0.9122 in 2030, with a high forecast of $1.4502 and a low forecast of $0.3742. This signifies an +27,543% surge from the last price of $0.0033.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.8113 | $0.6808 | $0.8127 | +24,484% |
February, 2030 | $0.986 | $0.8485 | $0.9873 | +29,780% |
March, 2030 | $1.155 | $1.0275 | $1.1597 | +34,901% |
April, 2030 | $0.3766 | $0.3742 | $1.3699 | +11,312% |
May, 2030 | $0.5503 | $0.4192 | $0.551 | +16,576% |
June, 2030 | $0.7234 | $0.592 | $0.7282 | +21,822% |
July, 2030 | $0.9548 | $0.7658 | $0.9578 | +28,834% |
August, 2030 | $1.1376 | $0.993 | $1.1512 | +34,373% |
September, 2030 | $1.3999 | $1.1711 | $1.4319 | +42,321% |
October, 2030 | $0.4903 | $0.3959 | $1.4502 | +14,759% |
November, 2030 | $0.676 | $0.5342 | $0.6761 | +20,385% |
December, 2030 | $0.9107 | $0.7217 | $0.9121 | +27,498% |
Cap:
|
Volume (24h):