17.33
0.06%
0.010
After Hours:
17.33
Carlyle Secured Lending Inc Stock (CGBD) Dividend Overview
- Carlyle Secured Lending Inc (CGBD) currently pays a dividend of $0.40 per share with annual dividend yield of 9.23% and price-to-earnings ratio of 11.87.
- Carlyle Secured Lending Inc (CGBD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Carlyle Secured Lending Inc (CGBD) most recent ex-dividend date occurred on December 31, 2024 with dividend payment of $0.40 per share received on January 17, 2025. Shareholders eligible for this dividend payment owned CGBD stock before or on this ex-dividend date.
Ex-dividend date
12/31/2024
Annual Dividend
$1.60
Dividend Yield
9.23%
P/E Ratio
11.87
Carlyle Secured Lending Inc Stock (CGBD) Dividend History
Table below shows the detailed dividend history of Carlyle Secured Lending Inc Stock (CGBD). In 2024, the first Carlyle Secured Lending Inc’s dividend date was on March 27, 2024 with a dividend of $0.40 per share, representing a 471.43% increase from $0.07 per share on December 28, 2023. This rise in CGBD’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/31/2024 | CD | $0.40 | 11/04/2024 | 12/31/2024 | 01/17/2025 |
12/31/2024 | CD | $0.05 | 11/04/2024 | 12/31/2024 | 01/17/2025 |
09/30/2024 | CD | $0.40 | 08/01/2024 | 09/30/2024 | 10/17/2024 |
09/30/2024 | CD | $0.07 | 08/01/2024 | 09/30/2024 | 10/17/2024 |
06/28/2024 | CD | $0.40 | 05/02/2024 | 06/28/2024 | 07/17/2024 |
06/28/2024 | CD | $0.07 | 05/02/2024 | 06/28/2024 | 07/17/2024 |
03/27/2024 | CD | $0.08 | 02/26/2024 | 03/29/2024 | 04/17/2024 |
03/27/2024 | CD | $0.40 | 02/20/2024 | 03/29/2024 | 04/17/2024 |
12/28/2023 | CD | $0.07 | 11/07/2023 | 12/29/2023 | 01/18/2024 |
12/28/2023 | CD | $0.37 | 11/07/2023 | 12/29/2023 | 01/18/2024 |
09/28/2023 | CD | $0.07 | 08/03/2023 | 09/29/2023 | 10/17/2023 |
09/28/2023 | CD | $0.37 | 08/08/2023 | 09/29/2023 | 10/17/2023 |
06/29/2023 | CD | $0.07 | 05/09/2023 | 06/30/2023 | 07/18/2023 |
06/29/2023 | CD | $0.37 | 05/09/2023 | 06/30/2023 | 07/18/2023 |
03/30/2023 | CD | $0.37 | 02/21/2023 | 03/31/2023 | 04/14/2023 |
03/30/2023 | CD | $0.07 | 02/21/2023 | 03/31/2023 | 04/14/2023 |
12/29/2022 | SC | $0.08 | 10/31/2022 | 12/30/2022 | 01/16/2023 |
12/29/2022 | CD | $0.36 | 11/08/2022 | 12/30/2022 | 01/16/2023 |
09/29/2022 | CD | $0.34 | 08/08/2022 | 09/30/2022 | 10/14/2022 |
09/29/2022 | SC | $0.06 | 08/09/2022 | 09/30/2022 | 10/14/2022 |
06/29/2022 | SC | $0.08 | 05/02/2022 | 06/30/2022 | 07/15/2022 |
06/29/2022 | CD | $0.32 | 05/02/2022 | 06/30/2022 | 07/15/2022 |
03/30/2022 | CD | $0.32 | 02/22/2022 | 03/31/2022 | 04/15/2022 |
03/30/2022 | CD | $0.08 | 02/18/2022 | 03/31/2022 | 04/15/2022 |
12/30/2021 | CD | $0.32 | 11/01/2021 | 12/31/2021 | 01/14/2022 |
12/30/2021 | CD | $0.07 | 11/01/2021 | 12/31/2021 | 01/14/2022 |
09/29/2021 | CD | $0.06 | 08/03/2021 | 09/30/2021 | 10/15/2021 |
09/29/2021 | CD | $0.32 | 08/03/2021 | 09/30/2021 | 10/15/2021 |
06/29/2021 | CD | $0.32 | 05/03/2021 | 06/30/2021 | 07/15/2021 |
06/29/2021 | CD | $0.04 | 05/04/2021 | 06/30/2021 | 07/15/2021 |
03/30/2021 | CD | $0.05 | 02/23/2021 | 03/31/2021 | 04/16/2021 |
03/30/2021 | CD | $0.32 | 02/23/2021 | 03/31/2021 | 04/16/2021 |
12/30/2020 | CD | $0.04 | 11/04/2020 | 12/31/2020 | 01/15/2021 |
12/30/2020 | CD | $0.32 | 11/02/2020 | 12/31/2020 | 01/15/2021 |
09/29/2020 | CD | $0.05 | 08/03/2020 | 09/30/2020 | 10/16/2020 |
09/29/2020 | CD | $0.32 | 08/03/2020 | 09/30/2020 | 10/16/2020 |
06/29/2020 | CD | $0.37 | 05/04/2020 | 06/30/2020 | 07/17/2020 |
03/30/2020 | CD | $0.37 | 02/24/2020 | 03/31/2020 | 04/17/2020 |
12/30/2019 | CD | $0.08 | 12/20/2019 | 12/31/2019 | 01/17/2020 |
12/30/2019 | CD | $0.37 | 11/04/2019 | 12/31/2019 | 01/17/2020 |
09/27/2019 | CD | $0.37 | 08/05/2019 | 09/30/2019 | 10/17/2019 |
06/27/2019 | CD | $0.08 | 06/17/2019 | 06/28/2019 | 07/17/2019 |
06/27/2019 | CD | $0.37 | 05/06/2019 | 06/28/2019 | 07/17/2019 |
03/28/2019 | CD | $0.37 | 02/22/2019 | 03/29/2019 | 04/17/2019 |
12/27/2018 | CD | $0.20 | 12/12/2018 | 12/28/2018 | 01/17/2019 |
12/27/2018 | CD | $0.37 | 11/05/2018 | 12/28/2018 | 01/17/2019 |
09/27/2018 | CD | $0.37 | 08/06/2018 | 09/28/2018 | 10/17/2018 |
06/28/2018 | CD | $0.37 | 05/02/2018 | 06/29/2018 | 07/17/2018 |
03/28/2018 | CD | $0.37 | 02/26/2018 | 03/29/2018 | 04/17/2018 |
12/28/2017 | CD | $0.12 | 12/18/2017 | 12/29/2017 | 01/17/2018 |
12/28/2017 | CD | $0.37 | 11/07/2017 | 12/29/2017 | 01/17/2018 |
12/28/2017 | CD | $0.37 | 11/07/2017 | 12/29/2017 | 01/17/2018 |
09/28/2017 | CD | $0.37 | 08/07/2017 | 09/29/2017 | 10/18/2017 |
06/28/2017 | CD | $0.37 | 06/20/2017 | 06/30/2017 | 07/18/2017 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):