4.38
4.99%
-0.23
After Hours:
4.37
-0.010
-0.23%
Banco Santander Brasil S A Adr Stock (BSBR) Dividend Overview
- Banco Santander Brasil S A Adr (BSBR) currently pays a dividend of $0.0605 per share with annual dividend yield of 5.53% and price-to-earnings ratio of 46.84.
- Banco Santander Brasil S A Adr (BSBR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Banco Santander Brasil S A Adr (BSBR) most recent ex-dividend date occurred on October 21, 2024 with dividend payment of $0.0605 per share received on November 18, 2024. Shareholders eligible for this dividend payment owned BSBR stock before or on this ex-dividend date.
Ex-dividend date
10/21/2024
Annual Dividend
$0.242
Dividend Yield
5.53%
P/E Ratio
46.84
Banco Santander Brasil S A Adr Stock (BSBR) Dividend History
Table below shows the detailed dividend history of Banco Santander Brasil S A Adr Stock (BSBR). In 2024, the first Banco Santander Brasil S A Adr’s dividend date was on January 22, 2024 with a dividend of $0.0831 per share, representing a 34.74% increase from $0.0616 per share on October 20, 2023. This rise in BSBR’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/21/2024 | CD | $0.0605 | 10/11/2024 | 10/21/2024 | 11/18/2024 |
10/21/2024 | CD | $0.00931 | 10/11/2024 | 10/21/2024 | 11/18/2024 |
07/25/2024 | CD | $0.0718 | 07/15/2024 | 07/25/2024 | 08/19/2024 |
04/22/2024 | CD | $0.0783 | 04/11/2024 | 04/23/2024 | 05/22/2024 |
01/22/2024 | CD | $0.0831 | 01/12/2024 | 01/23/2024 | 02/20/2024 |
10/20/2023 | CD | $0.0616 | 10/11/2023 | 10/23/2023 | 11/20/2023 |
10/20/2023 | SC | $0.0209 | 10/11/2023 | 10/23/2023 | 11/20/2023 |
07/21/2023 | CD | $0.0815 | 07/14/2023 | 07/24/2023 | 08/23/2023 |
04/25/2023 | CD | $0.0811 | 04/14/2023 | 04/26/2023 | 05/22/2023 |
01/27/2023 | CD | $0.0879 | 01/20/2023 | 01/30/2023 | 03/13/2023 |
10/24/2022 | SC | $0.0412 | 10/14/2022 | 10/25/2022 | 11/30/2022 |
10/24/2022 | SC | $0.0443 | 10/14/2022 | 10/25/2022 | 11/30/2022 |
08/15/2022 | SC | $0.0879 | 08/08/2022 | 08/16/2022 | 09/13/2022 |
04/22/2022 | SC | $0.04 | 04/15/2022 | 04/25/2022 | 05/23/2022 |
04/22/2022 | SC | $0.0571 | 04/15/2022 | 04/25/2022 | 05/23/2022 |
02/11/2022 | CD | $0.0657 | 02/03/2022 | 02/14/2022 | 03/11/2022 |
02/11/2022 | SC | $0.0859 | 02/03/2022 | 02/14/2022 | 03/11/2022 |
01/10/2022 | CD | $0.0126 | 12/29/2021 | 01/11/2022 | 02/10/2022 |
11/05/2021 | CD | $0.1432 | 10/27/2021 | 11/08/2021 | 12/13/2021 |
08/05/2021 | SC | $0.1767 | 07/27/2021 | 08/06/2021 | 09/13/2021 |
05/10/2021 | CD | $0.1537 | 04/29/2021 | 05/11/2021 | 06/09/2021 |
02/17/2021 | CD | $0.0246 | 02/18/2021 | 03/10/2021 | |
01/11/2021 | CD | $0.0326 | 12/28/2020 | 01/12/2021 | 02/08/2021 |
11/05/2020 | CD | $0.052 | 10/27/2020 | 11/06/2020 | 01/04/2021 |
08/07/2020 | CD | $0.0374 | 07/29/2020 | 08/10/2020 | 10/05/2020 |
05/08/2020 | CD | $0.0455 | 04/30/2020 | 05/11/2020 | 07/06/2020 |
01/06/2020 | CD | $0.0669 | 12/27/2019 | 01/07/2020 | 02/28/2020 |
01/06/2020 | SC | $0.4496 | 12/27/2019 | 01/07/2020 | 02/28/2020 |
10/09/2019 | CD | $0.0674 | 10/10/2019 | 11/06/2019 | |
07/08/2019 | CD | $0.0707 | 06/28/2019 | 07/09/2019 | 08/07/2019 |
04/08/2019 | CD | $0.0674 | 03/29/2019 | 04/09/2019 | 05/06/2019 |
01/08/2019 | CD | $0.199 | 12/28/2018 | 01/09/2019 | 03/05/2019 |
01/08/2019 | SC | $0.1327 | 12/28/2018 | 01/09/2019 | 03/05/2019 |
10/10/2018 | CD | $0.0433 | 10/01/2018 | 10/11/2018 | 11/02/2018 |
07/05/2018 | CD | $0.0433 | 07/06/2018 | 08/03/2018 | |
04/11/2018 | CD | $0.0462 | 04/02/2018 | 04/12/2018 | 05/03/2018 |
01/08/2018 | CD | $0.2018 | 01/09/2018 | 03/05/2018 | |
01/08/2018 | SC | $0.1856 | 01/09/2018 | 03/05/2018 | |
10/10/2017 | CD | $0.0411 | 09/29/2017 | 10/11/2017 | 11/02/2017 |
08/03/2017 | CD | $0.0423 | 07/26/2017 | 08/07/2017 | 09/01/2017 |
05/04/2017 | CD | $0.0408 | 04/26/2017 | 05/08/2017 | 06/02/2017 |
01/05/2017 | SC | $0.2743 | 01/09/2017 | 03/02/2017 | |
01/05/2017 | SC | $0.0573 | 12/30/2016 | 01/09/2017 | 03/02/2017 |
07/07/2016 | SC | $0.0411 | 06/30/2016 | 07/11/2016 | 09/02/2016 |
01/12/2016 | CD | $0.1073 | 01/04/2016 | 01/14/2016 | 03/03/2016 |
01/12/2016 | SC | $0.0939 | 01/04/2016 | 01/14/2016 | 03/03/2016 |
09/17/2015 | CD | $0.2036 | 09/21/2015 | 10/13/2015 | |
04/07/2015 | CD | $0.011 | 03/30/2015 | 04/09/2015 | 09/04/2015 |
01/13/2015 | CD | $0.0637 | 01/05/2015 | 01/15/2015 | 03/09/2015 |
10/02/2014 | CD | $0.0203 | 09/25/2014 | 10/06/2014 | 03/05/2015 |
07/02/2014 | CD | $0.0464 | 06/26/2014 | 07/07/2014 | 09/09/2014 |
04/08/2014 | CD | $0.0255 | 03/31/2014 | 04/10/2014 | 09/05/2014 |
01/07/2014 | CD | $0.113 | 12/30/2013 | 01/09/2014 | 03/10/2014 |
10/03/2013 | CD | $0.0508 | 09/27/2013 | 10/07/2013 | 03/06/2014 |
07/03/2013 | CD | $0.071 | 06/26/2013 | 07/08/2013 | 09/09/2013 |
04/10/2013 | CD | $0.0394 | 03/29/2013 | 04/12/2013 | 09/06/2013 |
12/27/2012 | CD | $0.0333 | 12/19/2012 | 12/31/2012 | 03/07/2013 |
12/27/2012 | CD | $0.0599 | 12/19/2012 | 12/31/2012 | 03/07/2013 |
10/03/2012 | CD | $0.0666 | 09/27/2012 | 10/08/2012 | 03/05/2013 |
07/05/2012 | CD | $0.0216 | 07/09/2012 | 09/07/2012 | |
07/05/2012 | CD | $0.1162 | 07/09/2012 | 09/07/2012 | |
07/05/2012 | CD | $0.0216 | 07/09/2012 | 09/07/2012 | |
04/04/2012 | CD | $0.0576 | 04/09/2012 | ||
12/29/2011 | CD | $0.1192 | 01/03/2012 | 03/07/2012 | |
09/29/2011 | CD | $0.0615 | 10/03/2011 | 03/06/2012 | |
06/30/2011 | CD | $0.0895 | 07/05/2011 | 09/08/2011 | |
06/30/2011 | SC | $0.0163 | 07/05/2011 | 09/08/2011 | |
06/07/2011 | CD | $0.0775 | 06/09/2011 | 09/07/2011 | |
06/07/2011 | CD | $0.0446 | 06/09/2011 | 09/07/2011 | |
03/28/2011 | CD | $0.0977 | 03/30/2011 | 09/06/2011 | |
12/27/2010 | CD | $0.0677 | 12/29/2010 | 03/07/2011 | |
12/27/2010 | CD | $0.2014 | 12/29/2010 | 03/07/2011 | |
09/23/2010 | CD | $0.0834 | 09/27/2010 | 03/04/2011 | |
07/01/2010 | CD | $0.0592 | 07/06/2010 | 09/03/2010 | |
07/01/2010 | CD | $0.074 | 07/06/2010 | 09/03/2010 | |
03/26/2010 | CD | $0.0592 | 03/30/2010 | 09/01/2010 | |
12/29/2009 | CD | $0.0291 | 12/31/2009 | 03/01/2010 | |
12/29/2009 | CD | $0.1091 | 12/31/2009 | 03/01/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):