loading

Vaneck Bdc Income Etf Stock (BIZD) Dividend Overview

  • Vaneck Bdc Income Etf (BIZD) currently pays a dividend of $0.4632 per share with annual dividend yield of 11.03% and price-to-earnings ratio of -.
  • Vaneck Bdc Income Etf (BIZD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Vaneck Bdc Income Etf (BIZD) most recent ex-dividend date occurred on October 01, 2024 with dividend payment of $0.4632 per share received on October 04, 2024. Shareholders eligible for this dividend payment owned BIZD stock before or on this ex-dividend date.
Ex-dividend date
10/01/2024
Annual Dividend
$1.8528
Dividend Yield
11.03%
P/E Ratio
-

Vaneck Bdc Income Etf Stock (BIZD) Dividend History

Table below shows the detailed dividend history of Vaneck Bdc Income Etf Stock (BIZD). In 2024, the first Vaneck Bdc Income Etf’s dividend date was on April 01, 2024 with a dividend of $0.4579 per share, representing a -2.14% decrease from $0.4679 per share on December 27, 2023. This decline in BIZD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/01/2024 CD $0.4632 12/13/2023 10/01/2024 10/04/2024
07/01/2024 CD $0.4534 12/13/2023 07/01/2024 07/05/2024
04/01/2024 CD $0.4579 12/13/2023 04/02/2024 04/05/2024
12/27/2023 CD $0.4679 12/07/2022 12/28/2023 12/29/2023
10/02/2023 CD $0.4365 12/07/2022 10/03/2023 10/06/2023
07/03/2023 CD $0.4193 12/07/2022 07/05/2023 07/07/2023
04/03/2023 CD $0.435 12/07/2022 04/04/2023 04/10/2023
12/28/2022 CD $0.4227 01/16/2022 12/29/2022 12/30/2022
10/03/2022 CD $0.4097 01/16/2022 10/04/2022 10/07/2022
07/01/2022 CD $0.4067 01/16/2022 07/05/2022 07/08/2022
04/01/2022 CD $0.347 01/16/2022 04/04/2022 04/07/2022
12/29/2021 CD $0.3611 01/15/2021 12/30/2021 12/31/2021
10/01/2021 CD $0.3514 01/15/2021 10/04/2021 10/07/2021
07/01/2021 CD $0.3181 01/15/2021 07/02/2021 07/08/2021
04/01/2021 CD $0.3708 01/15/2021 04/05/2021 04/08/2021
12/29/2020 CD $0.3249 01/14/2020 12/30/2020 01/05/2021
10/01/2020 CD $0.3603 01/14/2020 10/02/2020 10/07/2020
07/01/2020 CD $0.3847 01/14/2020 07/02/2020 07/08/2020
04/01/2020 CD $0.3562 01/14/2020 04/02/2020 04/07/2020
12/30/2019 CD $0.3664 01/16/2019 12/31/2019 01/06/2020
10/01/2019 CD $0.3671 01/16/2019 10/02/2019 10/07/2019
07/01/2019 CD $0.3861 01/16/2019 07/02/2019 07/08/2019
04/01/2019 CD $0.41 01/16/2019 04/02/2019 04/05/2019
12/27/2018 CD $0.4066 01/30/2018 12/28/2018 01/03/2019
10/01/2018 CD $0.3884 01/30/2018 10/02/2018 10/05/2018
07/02/2018 CD $0.3496 01/30/2018 07/03/2018 07/09/2018
04/02/2018 CD $0.383 01/30/2018 04/03/2018 04/06/2018
12/27/2017 CD $0.425 12/26/2017 12/28/2017 01/03/2018
10/02/2017 CD $0.3741 09/29/2017 10/03/2017 10/06/2017
07/03/2017 CD $0.37 06/30/2017 07/06/2017 07/10/2017
04/03/2017 CD $0.3471 03/31/2017 04/05/2017 04/07/2017
12/28/2016 CD $0.365 12/27/2016 12/30/2016 01/04/2017
10/03/2016 CD $0.3519 09/30/2016 10/05/2016 10/07/2016
07/01/2016 CD $0.406 06/30/2016 07/06/2016 07/08/2016
04/01/2016 CD $0.41 03/31/2016 04/05/2016 04/07/2016
12/29/2015 CD $0.398 12/28/2015 12/31/2015 01/05/2016
10/01/2015 CD $0.33 09/30/2015 10/05/2015 10/07/2015
07/01/2015 CD $0.38 06/30/2015 07/06/2015 07/08/2015
04/01/2015 CD $0.33 03/31/2015 04/06/2015 04/08/2015
12/29/2014 CD $0.431 12/26/2014 12/31/2014 01/05/2015
10/01/2014 CD $0.415 09/30/2014 10/03/2014 10/07/2014
07/01/2014 CD $0.34 06/30/2014 07/03/2014 07/08/2014
04/01/2014 CD $0.34 03/31/2014 04/03/2014 04/07/2014
12/27/2013 CD $0.3555 12/26/2013 12/31/2013 01/03/2014
10/01/2013 CD $0.33 09/30/2013 10/03/2013 10/07/2013
07/01/2013 CD $0.2499 06/28/2013 07/03/2013 07/08/2013
04/01/2013 CD $0.207 03/28/2013 04/03/2013 04/05/2013
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):