38.14
0.55%
0.21
After Hours:
38.15
0.010
+0.03%
Build A Bear Workshop Inc Stock (BBW) Price History
The historical daily chart and data for Build A Bear Workshop Inc stock (BBW), show that the latest closing stock price as of November 27, 2024, is $38.14.
- Build A Bear Workshop Inc all-time high stock price is $40.12, occurred on November 06, 2024.
- The lowest Build A Bear Workshop Inc stock price recorded was $1.01 on April 03, 2020. Since then, Build A Bear Workshop Inc's stock price has risen over 3,676% to $38.14 now.
- The 52-week high stock price for BBW is $40.12, representing a 5.20% increase from the current share price, occurred on November 06, 2024.
- The 52-week low stock price for BBW is $21.24, indicating a -44.31% decrease from the current share price, occurred on January 17, 2024.
- The closing price of Build A Bear Workshop Inc (BBW) stock in the beginning of 2023 was $20.78. The stock closed the year at $23.84, a gain of over 14.73% for the year.
The table below shows more information about BBW historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $38.60 | $37.73 | $0.87 | 253,084.0 | +0.55% |
Nov 26, 2024 | $38.34 | $36.74 | $1.60 | 205,791.0 | -1.28% |
Nov 25, 2024 | $39.90 | $38.40 | $1.50 | 330,710.0 | +0.60% |
Nov 22, 2024 | $38.33 | $36.90 | $1.43 | 216,418.0 | +4.06% |
Nov 21, 2024 | $36.77 | $35.63 | $1.14 | 228,170.0 | +1.19% |
Nov 20, 2024 | $36.78 | $35.19 | $1.59 | 235,741.0 | -1.12% |
Nov 19, 2024 | $36.92 | $36.27 | $0.65 | 207,212.0 | -1.11% |
Nov 18, 2024 | $37.45 | $36.45 | $0.995 | 156,565.0 | +2.23% |
Nov 15, 2024 | $37.40 | $36.25 | $1.15 | 116,775.0 | -2.10% |
Nov 14, 2024 | $37.44 | $36.47 | $0.975 | 179,128.0 | +1.04% |
Nov 13, 2024 | $38.36 | $36.64 | $1.72 | 206,002.0 | -1.58% |
Nov 12, 2024 | $39.59 | $37.24 | $2.35 | 260,904.0 | -4.46% |
Nov 11, 2024 | $39.75 | $37.36 | $2.39 | 326,703.0 | +6.01% |
Nov 08, 2024 | $37.81 | $36.75 | $1.06 | 230,961.0 | -2.15% |
Nov 07, 2024 | $38.69 | $37.19 | $1.50 | 203,852.0 | -1.83% |
Nov 06, 2024 | $40.12 | $38.00 | $2.12 | 394,560.0 | +1.43% |
Nov 05, 2024 | $38.30 | $37.45 | $0.85 | 199,461.0 | +0.03% |
Nov 04, 2024 | $38.78 | $37.67 | $1.11 | 163,383.0 | -0.81% |
Nov 01, 2024 | $38.50 | $37.41 | $1.09 | 186,907.0 | -0.05% |
Oct 31, 2024 | $39.42 | $38.07 | $1.35 | 147,958.0 | -2.33% |
Oct 30, 2024 | $39.33 | $38.09 | $1.24 | 191,891.0 | +2.28% |
Oct 29, 2024 | $38.77 | $37.72 | $1.05 | 126,420.0 | -1.70% |
Build A Bear Workshop Inc Stock (BBW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Build A Bear Workshop Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BBW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Build A Bear Workshop Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Build A Bear Workshop Inc Stock (BBW) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $40.12 | $35.19 | $4.93 | 4,555,411.0 | +0.13% |
Oct, 2024 | $39.42 | $32.07 | $7.35 | 4,703,207.0 | +10.82% |
Sep, 2024 | $34.65 | $29.32 | $5.33 | 6,511,761.0 | +2.97% |
Aug, 2024 | $34.80 | $23.63 | $11.17 | 5,271,799.0 | +23.08% |
Jul, 2024 | $27.61 | $23.92 | $3.69 | 4,591,540.0 | +7.32% |
Jun, 2024 | $28.29 | $24.99 | $3.30 | 3,746,400.0 | -6.65% |
May, 2024 | $32.47 | $26.77 | $5.70 | 5,059,086.0 | -10.25% |
Apr, 2024 | $30.86 | $27.32 | $3.54 | 3,422,345.0 | +0.97% |
Mar, 2024 | $30.40 | $23.22 | $7.18 | 5,873,886.0 | +24.77% |
Feb, 2024 | $24.51 | $21.60 | $2.91 | 3,557,874.0 | +6.26% |
Jan, 2024 | $23.41 | $21.24 | $2.17 | 5,021,668.0 | -2.00% |
Build A Bear Workshop Inc Stock (BBW) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $25.64 | $22.41 | $3.23 | 5,982,634.0 | -5.89% |
Nov, 2023 | $26.90 | $22.66 | $4.24 | 4,876,426.0 | -1.49% |
Oct, 2023 | $29.88 | $24.23 | $5.65 | 4,557,250.0 | -15.67% |
Sep, 2023 | $30.26 | $25.36 | $4.90 | 4,906,799.0 | +11.53% |
Aug, 2023 | $30.49 | $23.80 | $6.69 | 4,789,596.0 | +7.41% |
Jul, 2023 | $25.20 | $21.09 | $4.11 | 3,736,242.0 | +14.61% |
Jun, 2023 | $21.83 | $18.12 | $3.71 | 6,044,700.0 | +17.82% |
May, 2023 | $23.73 | $17.85 | $5.88 | 6,870,059.0 | -21.64% |
Apr, 2023 | $26.39 | $22.04 | $4.35 | 5,983,967.0 | -0.17% |
Mar, 2023 | $26.59 | $19.84 | $6.74 | 10,354,860.0 | +10.93% |
Feb, 2023 | $25.45 | $20.92 | $4.53 | 3,741,833.0 | -14.70% |
Jan, 2023 | $25.77 | $22.25 | $3.52 | 4,987,665.0 | +3.02% |
Build A Bear Workshop Inc Stock (BBW) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $26.87 | $21.76 | $5.11 | 7,370,155.0 | +0.38% |
Nov, 2022 | $23.75 | $16.32 | $7.43 | 6,073,259.0 | +35.02% |
Oct, 2022 | $17.94 | $13.08 | $4.86 | 4,090,501.0 | +31.96% |
Sep, 2022 | $16.28 | $12.47 | $3.81 | 8,633,165.0 | -12.99% |
Aug, 2022 | $19.62 | $15.22 | $4.40 | 5,404,065.0 | -4.07% |
Jul, 2022 | $17.31 | $14.00 | $3.31 | 5,993,873.0 | -2.74% |
Jun, 2022 | $21.13 | $16.22 | $4.91 | 8,914,144.0 | -19.47% |
May, 2022 | $20.67 | $15.53 | $5.14 | 7,396,135.0 | +7.66% |
Apr, 2022 | $20.05 | $15.91 | $4.14 | 5,085,759.0 | +3.61% |
Mar, 2022 | $21.00 | $14.28 | $6.72 | 9,420,666.0 | -10.52% |
Feb, 2022 | $22.40 | $17.24 | $5.16 | 5,148,161.0 | +14.52% |
Jan, 2022 | $23.50 | $16.06 | $7.44 | 7,428,645.0 | -8.61% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):