loading

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Dividend Overview

  • Activepassive Intermediate Municipal Bond Etf (APMU) currently pays a dividend of $0.0539 per share with annual dividend yield of 2.60% and price-to-earnings ratio of -.
  • Activepassive Intermediate Municipal Bond Etf (APMU) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Activepassive Intermediate Municipal Bond Etf (APMU) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.0539 per share received on November 04, 2024. Shareholders eligible for this dividend payment owned APMU stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$0.6471
Dividend Yield
2.60%
P/E Ratio
-

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Dividend History

Table below shows the detailed dividend history of Activepassive Intermediate Municipal Bond Etf Stock (APMU). In 2024, the first Activepassive Intermediate Municipal Bond Etf’s dividend date was on February 01, 2024 with a dividend of $0.039 per share, representing a 21.81% increase from $0.032 per share on December 26, 2023. This rise in APMU’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.0539 01/19/2024 11/01/2024 11/04/2024
10/01/2024 CD $0.0519 01/19/2024 10/01/2024 10/02/2024
09/03/2024 CD $0.0551 01/19/2024 09/03/2024 09/04/2024
08/01/2024 CD $0.0573 01/19/2024 08/01/2024 08/02/2024
07/01/2024 CD $0.0485 01/19/2024 07/01/2024 07/02/2024
06/03/2024 CD $0.0539 01/19/2024 06/03/2024 06/04/2024
05/01/2024 CD $0.0335 01/19/2024 05/02/2024 05/03/2024
04/02/2024 CD $0.0525 01/19/2024 04/03/2024 04/04/2024
03/01/2024 CD $0.0437 01/19/2024 03/04/2024 03/05/2024
02/01/2024 CD $0.039 01/19/2024 02/02/2024 02/05/2024
12/26/2023 CD $0.032 12/22/2023 12/27/2023 12/28/2023
12/01/2023 CD $0.0426 11/30/2023 12/04/2023 12/05/2023
11/01/2023 CD $0.0477 10/31/2023 11/02/2023 11/03/2023
10/02/2023 CD $0.041 09/29/2023 10/03/2023 10/04/2023
09/01/2023 CD $0.0428 08/31/2023 09/05/2023 09/06/2023
08/01/2023 CD $0.0457 07/31/2023 08/02/2023 08/03/2023
07/03/2023 CD $0.0775 06/30/2023 07/05/2023 07/06/2023
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):