0.000001
0.00%
0.00
Alkame Holdings Inc Stock (ALKM) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 22, 2024 | $0.00 | $0.00 | $0.00 | 9,200,000.0 | +0.00% |
Nov 21, 2024 | $0.00 | $0.00 | $0.00 | 45,370,598.0 | +0.00% |
Nov 20, 2024 | $0.00 | $0.00 | $0.00 | 705.0 | +0.00% |
Nov 19, 2024 | $0.00 | $0.00 | $0.00 | 1,216,000.0 | +0.00% |
Nov 15, 2024 | $0.00 | $0.00 | $0.00 | 1,000,000.0 | +0.00% |
Nov 14, 2024 | $0.00 | $0.00 | $0.00 | 6,000,000.0 | +0.00% |
Nov 12, 2024 | $0.00 | $0.00 | $0.00 | 157,150.0 | +0.00% |
Nov 11, 2024 | $0.00 | $0.00 | $0.00 | 1,207,913.0 | +0.00% |
Nov 07, 2024 | $0.00 | $0.00 | $0.00 | 175,000.0 | +0.00% |
Nov 06, 2024 | $0.00 | $0.00 | $0.00 | 11,500.0 | +0.00% |
Oct 30, 2024 | $0.00 | $0.00 | $0.00 | 50,000.0 | +0.00% |
Oct 29, 2024 | $0.00 | $0.00 | $0.00 | 2,400.0 | +0.00% |
Alkame Holdings Inc Stock (ALKM) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Alkame Holdings Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ALKM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Alkame Holdings Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Alkame Holdings Inc Stock (ALKM) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.00 | $0.00 | $0.00 | 73,538,866.0 | +0.00% |
Oct, 2024 | $0.00 | $0.00 | $0.00 | 13,848,330.0 | +0.00% |
Sep, 2024 | $0.0001 | $0.00 | $0.00 | 7,441,552.0 | +0.00% |
Aug, 2024 | $0.00 | $0.00 | $0.00 | 1,084,300.0 | +0.00% |
Jul, 2024 | $0.00 | $0.00 | $0.00 | 15,740,000.0 | +0.00% |
Jun, 2024 | $0.0001 | $0.00 | $0.00 | 10,145,360.0 | +0.00% |
May, 2024 | $0.0001 | $0.00 | $0.00 | 5,278,734.0 | -99.00% |
Apr, 2024 | $0.0001 | $0.00 | $0.00 | 6,383,500.0 | +9,900% |
Mar, 2024 | $0.00 | $0.00 | $0.00 | 803,347.0 | +0.00% |
Feb, 2024 | $0.00 | $0.00 | $0.00 | 27,305,236.0 | +0.00% |
Jan, 2024 | $0.00 | $0.00 | $0.00 | 2,745,979.0 | +0.00% |
Alkame Holdings Inc Stock (ALKM) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0003 | $0.00 | $0.000299 | 98,991,750.0 | -99.67% |
Nov, 2023 | $0.0003 | $0.0002 | $0.00 | 76,227,409.0 | +20.00% |
Oct, 2023 | $0.0005 | $0.0002 | $0.0003 | 152,646,817.0 | -16.67% |
Sep, 2023 | $0.0004 | $0.0001 | $0.0003 | 331,944,729.0 | +50.00% |
Aug, 2023 | $0.0003 | $0.0001 | $0.0002 | 195,348,383.0 | -33.33% |
Jul, 2023 | $0.0003 | $0.0001 | $0.0002 | 207,498,282.0 | +0.00% |
Jun, 2023 | $0.0003 | $0.0001 | $0.0002 | 196,852,047.0 | +20.00% |
May, 2023 | $0.0003 | $0.0002 | $0.00 | 108,927,893.0 | +25.00% |
Apr, 2023 | $0.0003 | $0.0002 | $0.00 | 112,356,965.0 | -33.33% |
Mar, 2023 | $0.0004 | $0.0002 | $0.0002 | 71,895,303.0 | -14.29% |
Feb, 2023 | $0.0004 | $0.0002 | $0.0002 | 86,738,287.0 | -12.50% |
Jan, 2023 | $0.0004 | $0.0002 | $0.0002 | 272,684,110.0 | +33.33% |
Alkame Holdings Inc Stock (ALKM) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0004 | $0.0002 | $0.0002 | 282,069,295.0 | -25.00% |
Nov, 2022 | $0.0005 | $0.0003 | $0.0002 | 274,568,074.0 | +0.00% |
Oct, 2022 | $0.0005 | $0.0003 | $0.0002 | 297,809,177.0 | +0.00% |
Sep, 2022 | $0.0006 | $0.0003 | $0.0003 | 299,824,519.0 | +0.00% |
Aug, 2022 | $0.0007 | $0.0004 | $0.0003 | 638,612,479.0 | -20.00% |
Jul, 2022 | $0.0007 | $0.0005 | $0.0002 | 77,920,038.0 | -28.57% |
May, 2022 | $0.0009 | $0.0007 | $0.0002 | 54,418,357.0 | +0.00% |
Cap:
|
Volume (24h):