10.23
price up icon0.59%   0.06
after-market After Hours: 10.22 -0.010 -0.10%
loading

Forafric Global Plc Stock (AFRI) Price History

The historical daily chart and data for Forafric Global Plc stock (AFRI), show that the latest closing stock price as of November 29, 2024, is $10.23.
  • Forafric Global Plc all-time high stock price is $12.99, occurred on November 18, 2022.
  • The lowest Forafric Global Plc stock price recorded was $7.50 on August 04, 2022. Since then, Forafric Global Plc's stock price has risen over 36.40% to $10.23 now.
  • The 52-week high stock price for AFRI is $12.00, representing a 17.30% increase from the current share price, occurred on August 01, 2024.
  • The 52-week low stock price for AFRI is $9.63, indicating a -5.87% decrease from the current share price, occurred on January 29, 2024.
  • The closing price of Forafric Global Plc (AFRI) stock in the beginning of 2023 was $8.92. The stock closed the year at $11.10, a gain of over 24.44% for the year.
The table below shows more information about AFRI historical price data:
Date High Low High - Low Volume % Change
Nov 29, 2024 $10.25 $9.85 $0.405 3,243.0 +0.59%
Nov 27, 2024 $10.34 $10.13 $0.2051 3,077.0 +0.69%
Nov 26, 2024 $10.31 $10.10 $0.2076 2,902.0 -0.59%
Nov 25, 2024 $10.46 $10.16 $0.2994 8,038.0 -1.84%
Nov 22, 2024 $10.42 $10.16 $0.26 8,956.0 +1.67%
Nov 21, 2024 $10.35 $10.06 $0.29 6,960.0 +0.20%
Nov 20, 2024 $10.55 $10.02 $0.533 21,028.0 -1.36%
Nov 19, 2024 $10.30 $10.11 $0.19 1,785.0 +1.28%
Nov 18, 2024 $10.37 $10.17 $0.20 1,860.0 +0.10%
Nov 15, 2024 $10.32 $10.14 $0.1773 3,724.0 +0.40%
Nov 14, 2024 $10.53 $10.12 $0.41 7,647.0 -2.03%
Nov 13, 2024 $10.40 $10.33 $0.07 2,061.0 +0.19%
Nov 12, 2024 $11.20 $10.31 $0.89 13,968.0 -2.18%
Nov 11, 2024 $10.55 $10.28 $0.27 4,854.0 -0.57%
Nov 08, 2024 $10.60 $10.29 $0.3099 2,734.0 +2.22%
Nov 07, 2024 $10.59 $10.35 $0.24 9,380.0 -1.24%
Nov 06, 2024 $10.61 $10.25 $0.36 23,732.0 +0.10%
Nov 05, 2024 $10.49 $10.40 $0.09 2,905.0 +0.96%
Nov 04, 2024 $10.50 $10.26 $0.24 12,570.0 +0.78%
Nov 01, 2024 $10.50 $10.27 $0.23 6,738.0 +0.29%

Forafric Global Plc Stock (AFRI) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Forafric Global Plc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AFRI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Forafric Global Plc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Forafric Global Plc Stock (AFRI) Price History 2024

Month High Low High - Low Volume % Change
Nov, 2024 $11.20 $9.85 $1.35 151,405.0 -0.49%
Oct, 2024 $11.74 $10.07 $1.67 159,284.0 -9.35%
Sep, 2024 $11.71 $10.35 $1.36 172,169.0 +0.44%
Aug, 2024 $12.00 $10.35 $1.65 243,629.0 -3.75%
Jul, 2024 $11.75 $10.20 $1.55 221,259.0 +9.93%
Jun, 2024 $11.39 $10.53 $0.86 245,555.0 -3.96%
May, 2024 $11.49 $10.27 $1.22 188,453.0 +8.18%
Apr, 2024 $10.57 $9.77 $0.81 124,503.0 -0.87%
Mar, 2024 $10.75 $9.95 $0.805 217,955.0 -0.77%
Feb, 2024 $10.75 $10.26 $0.49 293,176.0 +0.00%
Jan, 2024 $10.79 $9.63 $1.15 344,120.0 -1.42%

Forafric Global Plc Stock (AFRI) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $11.60 $10.23 $1.37 778,892.0 -4.94%
Nov, 2023 $11.74 $10.74 $1.00 204,491.0 +0.91%
Oct, 2023 $11.55 $10.37 $1.18 279,257.0 -2.21%
Sep, 2023 $12.00 $10.93 $1.07 158,840.0 +1.35%
Aug, 2023 $11.86 $10.69 $1.17 256,492.0 +0.63%
Jul, 2023 $11.92 $10.42 $1.50 265,014.0 +0.91%
Jun, 2023 $11.88 $10.28 $1.60 1,020,265.0 +1.86%
May, 2023 $11.40 $9.35 $2.05 376,052.0 -0.83%
Apr, 2023 $11.50 $10.81 $0.69 48,611.0 -2.60%
Mar, 2023 $11.43 $10.51 $0.92 285,330.0 +0.00%
Feb, 2023 $12.01 $10.86 $1.16 454,416.0 -0.36%
Jan, 2023 $12.12 $10.51 $1.61 500,314.0 +0.81%

Forafric Global Plc Stock (AFRI) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $12.66 $10.96 $1.70 55,438.0 -1.68%
Nov, 2022 $12.99 $9.51 $3.48 283,314.0 +9.08%
Oct, 2022 $12.44 $9.50 $2.94 726,305.0 -8.00%
Sep, 2022 $12.75 $10.10 $2.65 1,260,496.0 +5.63%
Aug, 2022 $10.90 $7.50 $3.40 428,523.0 +0.47%
Jul, 2022 $11.04 $8.30 $2.74 802,434.0 +0.00%
$27.80
price up icon 0.65%
$28.51
price down icon 0.14%
$10.90
price up icon 1.40%
$15.07
price up icon 0.27%
$33.20
price up icon 2.66%
farm_products FDP
$33.75
price down icon 0.65%
Cap:     |  Volume (24h):