138.28
1.00%
-1.39
After Hours:
138.28
Airbnb Inc stock is traded at $138.28, with a volume of 2.60M.
It is down -1.00% in the last 24 hours and up +2.75% over the past month.
Started in 2008, Airbnb is the world's largest online alternative accommodation travel agency, also offering booking services for boutique hotels and experiences. Airbnb's platform offered over 8 million active accommodation listings as of Sept. 30, 2024. Listings from the company's over 5 million hosts are spread over almost every country in the world. In 2023, 50% of revenue was from the North American region. Transaction fees for online bookings account for all its revenue.
See More
Previous Close:
$139.67
Open:
$139.67
24h Volume:
2.60M
Relative Volume:
0.62
Market Cap:
$86.42B
Revenue:
$10.84B
Net Income/Loss:
$1.84B
P/E Ratio:
16.72
EPS:
8.27
Net Cash Flow:
$4.12B
1W Performance:
+2.24%
1M Performance:
+2.75%
6M Performance:
-4.28%
1Y Performance:
+7.19%
Airbnb Inc Stock (ABNB) Company Profile
Name
Airbnb Inc
Sector
Industry
Phone
415.800.5959
Address
888 BRANNAN ST., SAN FRANCISCO
Compare ABNB with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
ABNB
Airbnb Inc
|
138.28 | 86.42B | 10.84B | 1.84B | 4.12B | 8.27 |
BKNG
Booking Holdings Inc
|
5,223.15 | 172.22B | 23.05B | 5.04B | 8.50B | 143.61 |
RCL
Royal Caribbean Group
|
241.62 | 65.74B | 16.06B | 2.60B | -370.00M | 3.20 |
TCOM
Trip Com Group Ltd Adr
|
63.80 | 41.53B | 7.09B | 2.26B | 1.56B | 1.366 |
CCL
Carnival Corp
|
25.14 | 34.03B | 24.48B | 1.57B | 1.23B | -1.35 |
Airbnb Inc Stock (ABNB) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Sep-27-24 | Resumed | Raymond James | Mkt Perform |
Sep-05-24 | Initiated | Cantor Fitzgerald | Underweight |
Sep-04-24 | Downgrade | Argus | Buy → Hold |
May-28-24 | Upgrade | Wedbush | Neutral → Outperform |
May-09-24 | Downgrade | HSBC Securities | Buy → Hold |
Apr-24-24 | Upgrade | Mizuho | Neutral → Buy |
Apr-11-24 | Downgrade | Needham | Buy → Hold |
Apr-11-24 | Initiated | The Benchmark Company | Buy |
Apr-03-24 | Initiated | B. Riley Securities | Neutral |
Feb-14-24 | Downgrade | DA Davidson | Buy → Neutral |
Feb-14-24 | Reiterated | Needham | Buy |
Jan-09-24 | Initiated | BMO Capital Markets | Market Perform |
Dec-12-23 | Downgrade | Barclays | Equal Weight → Underweight |
Nov-29-23 | Downgrade | Jefferies | Buy → Hold |
Nov-17-23 | Downgrade | Evercore ISI | Outperform → In-line |
Oct-24-23 | Initiated | Seaport Research Partners | Neutral |
Oct-09-23 | Resumed | Barclays | Equal Weight |
Oct-03-23 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
Jul-31-23 | Initiated | Melius | Neutral |
Jun-08-23 | Initiated | Wells Fargo | Underweight |
Jun-06-23 | Initiated | Wedbush | Neutral |
May-10-23 | Reiterated | Barclays | Equal Weight |
May-10-23 | Reiterated | BofA Securities | Neutral |
May-10-23 | Reiterated | Canaccord Genuity | Buy |
May-10-23 | Reiterated | Credit Suisse | Neutral |
May-10-23 | Reiterated | DA Davidson | Buy |
May-10-23 | Reiterated | Morgan Stanley | Underweight |
May-10-23 | Reiterated | Needham | Buy |
May-10-23 | Reiterated | Piper Sandler | Neutral |
May-10-23 | Reiterated | RBC Capital Mkts | Sector Perform |
May-10-23 | Reiterated | TD Cowen | Outperform |
Feb-28-23 | Upgrade | Argus | Hold → Buy |
Feb-15-23 | Reiterated | Barclays | Equal Weight |
Feb-15-23 | Reiterated | BofA Securities | Neutral |
Feb-15-23 | Reiterated | Canaccord Genuity | Buy |
Feb-15-23 | Reiterated | Cowen | Outperform |
Feb-15-23 | Reiterated | Credit Suisse | Neutral |
Feb-15-23 | Reiterated | Evercore ISI | Outperform |
Feb-15-23 | Reiterated | Mizuho | Neutral |
Feb-15-23 | Reiterated | Needham | Buy |
Feb-15-23 | Reiterated | Piper Sandler | Neutral |
Feb-15-23 | Reiterated | RBC Capital Mkts | Sector Perform |
Feb-15-23 | Reiterated | Robert W. Baird | Neutral |
Feb-15-23 | Reiterated | Susquehanna | Positive |
Feb-15-23 | Reiterated | UBS | Neutral |
Feb-15-23 | Reiterated | Wells Fargo | Overweight |
Jan-25-23 | Downgrade | Gordon Haskett | Hold → Underperform |
Dec-07-22 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
Nov-22-22 | Downgrade | Robert W. Baird | Outperform → Neutral |
Oct-05-22 | Initiated | Bernstein | Outperform |
Jul-26-22 | Initiated | Argus | Hold |
Jun-22-22 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
Jun-15-22 | Reiterated | Wolfe Research | Peer Perform |
Apr-20-22 | Upgrade | Citigroup | Neutral → Buy |
Mar-11-22 | Initiated | Deutsche Bank | Hold |
Feb-16-22 | Reiterated | Barclays | Equal Weight |
Feb-16-22 | Reiterated | BofA Securities | Neutral |
Feb-16-22 | Reiterated | Credit Suisse | Neutral |
Feb-16-22 | Reiterated | Evercore ISI | Outperform |
Feb-16-22 | Reiterated | Goldman | Sell |
Feb-16-22 | Reiterated | JMP Securities | Mkt Outperform |
Feb-16-22 | Reiterated | JP Morgan | Neutral |
Feb-16-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-16-22 | Reiterated | Mizuho | Neutral |
Feb-16-22 | Reiterated | Morgan Stanley | Equal-Weight |
Feb-16-22 | Reiterated | Needham | Buy |
Feb-16-22 | Reiterated | Piper Sandler | Neutral |
Feb-16-22 | Reiterated | Robert W. Baird | Outperform |
Feb-16-22 | Reiterated | Stifel | Hold |
Feb-16-22 | Reiterated | Truist | Hold |
Feb-16-22 | Reiterated | UBS | Neutral |
Feb-16-22 | Reiterated | Wolfe Research | Peer Perform |
Feb-08-22 | Downgrade | BTIG Research | Buy → Neutral |
Jan-18-22 | Downgrade | Gordon Haskett | Buy → Hold |
Jan-10-22 | Downgrade | Piper Sandler | Overweight → Neutral |
Jan-07-22 | Resumed | Jefferies | Buy |
Dec-16-21 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
Dec-02-21 | Initiated | UBS | Neutral |
Nov-08-21 | Reiterated | Citigroup | Neutral |
Nov-08-21 | Reiterated | Loop Capital | Buy |
Nov-08-21 | Reiterated | Piper Sandler | Overweight |
Nov-08-21 | Reiterated | Susquehanna | Positive |
Nov-08-21 | Reiterated | Truist | Hold |
Nov-08-21 | Reiterated | Wells Fargo | Overweight |
Oct-12-21 | Upgrade | Cowen | Market Perform → Outperform |
Sep-27-21 | Initiated | JP Morgan | Neutral |
Sep-13-21 | Initiated | Goldman | Sell |
Aug-13-21 | Reiterated | Credit Suisse | Neutral |
Aug-13-21 | Reiterated | JMP Securities | Mkt Outperform |
Aug-13-21 | Reiterated | Needham | Buy |
Aug-03-21 | Upgrade | KeyBanc Capital Markets | Sector Weight → Overweight |
Jul-22-21 | Upgrade | BTIG Research | Neutral → Buy |
Jul-13-21 | Upgrade | Gordon Haskett | Underperform → Buy |
May-27-21 | Initiated | RBC Capital Mkts | Outperform |
May-14-21 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Apr-27-21 | Initiated | Needham | Buy |
Apr-06-21 | Initiated | Evercore ISI | Outperform |
Apr-01-21 | Initiated | Wolfe Research | Peer Perform |
Mar-10-21 | Resumed | Citigroup | Neutral |
Feb-26-21 | Reiterated | Canaccord Genuity | Buy |
Feb-22-21 | Upgrade | Loop Capital | Hold → Buy |
Feb-12-21 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Feb-09-21 | Initiated | HSBC Securities | Buy |
Jan-15-21 | Initiated | Truist | Hold |
Jan-11-21 | Initiated | Tigress Financial | Buy |
Jan-05-21 | Downgrade | Atlantic Equities | Overweight → Neutral |
Jan-05-21 | Initiated | Citigroup | Neutral |
Jan-05-21 | Initiated | William Blair | Outperform |
Jan-04-21 | Initiated | Goldman | Neutral |
Jan-04-21 | Initiated | JMP Securities | Mkt Outperform |
Jan-04-21 | Initiated | Jefferies | Buy |
Jan-04-21 | Initiated | KeyBanc Capital Markets | Sector Weight |
Jan-04-21 | Initiated | Loop Capital | Hold |
Jan-04-21 | Initiated | Mizuho | Neutral |
Jan-04-21 | Initiated | Morgan Stanley | Equal-Weight |
Jan-04-21 | Initiated | Needham | Buy |
Jan-04-21 | Initiated | Oppenheimer | Perform |
Jan-04-21 | Initiated | Piper Sandler | Overweight |
Jan-04-21 | Initiated | Raymond James | Mkt Perform |
Jan-04-21 | Initiated | Robert W. Baird | Outperform |
Jan-04-21 | Initiated | Stifel | Hold |
Jan-04-21 | Initiated | Wedbush | Neutral |
Jan-04-21 | Initiated | Wells Fargo | Equal Weight |
Dec-18-20 | Initiated | Susquehanna | Positive |
Dec-14-20 | Downgrade | Gordon Haskett | Buy → Underperform |
Dec-11-20 | Initiated | BTIG Research | Neutral |
Dec-10-20 | Initiated | Wolfe Research | Outperform |
View All
Airbnb Inc Stock (ABNB) Latest News
I backpacked across Europe for 2 weeks. Booking Airbnbs in small towns to save money was the most unexpected highlight of my trip. - AOL
TTAB favours Airbnb in opposition against competitor TREEBNB mark - JD Supra
Bridgewater Associates LP Raises Position in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb, Inc. (NASDAQ:ABNB) Stock Position Reduced by Townsquare Capital LLC - MarketBeat
A Growth Stock With a Hidden Cash Machine - The Motley Fool
Expanding Airbnb-friendly Real Estate: New opportunities for renters and homeowners - Hospitality Net
Airbnb to transform local pubs by turning spare rooms into cosy retreats this winter - Airbnb Newsroom
Airbnb host wakes his guest up in the middle of the night so she wouldn't miss the northern lights - Upworthy
Airbnb to let tenants rent out properties - Yahoo Finance
Athens 5th in Europe in Demand for Airnbnb for Christmas - tovima.com
Penserra Capital Management LLC Sells 4,935 Shares of Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Sara Ali Khan Curates and Hosts an Exclusive Wellness and Yoga Retreat on Airbnb - Lokmat Times
They bought an abandoned house in rural Japan for $6,500. Now, they're renting it out on Airbnb for $130 a night. - Business Insider
Airbnb host finds unexpected benefits from not charging guests a cleaning fee - Upworthy
Airbnb's SWOT analysis: stock faces growth challenges amid market expansion - Investing.com
Airbnb, Inc. (ABNB): Navigating Rising Costs and Market Challenges with Long-Term Growth Strategies - Yahoo Finance
Airbnb eyes the experience marketplace again after a rise in bookings this summer - Travel Tomorrow
The Airbnb of EV charging: Chargerzilla aims to transform the charging experience - The American Bazaar
Harvest Fund Management Co. Ltd Acquires 6,546 Shares of Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Daiwa Securities Group Inc. Raises Stock Position in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb to expand long-term rental marketplace into the UK - Short Term Rentalz
Airbnb, Inc. (NASDAQ:ABNB) Shares Sold by Swedbank AB - MarketBeat
Airbnb partners with BTR operator for short-term lets in the UK - Serviced Apartment News
Cerity Partners LLC Purchases 33,509 Shares of Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb Host Cancels Guest's Reservation The Day Of Check In When They Cross The Line - MSN
Airbnb to extend long-term rental marketplace to UK tenants - Financial Times
Swiss voters reject more powers for landlords on subletting - Marketscreener.com
Meridian Wealth Management LLC Invests $922,000 in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb is offering wannabe gladiators the chance to play-fight in Rome’s Colosseum. Romans aren’t happy about that - AOL
Is Buying Airbnb Stock Below $135 a Smart Idea? - Yahoo Finance
I’m a travel writer— these 5 tips will stop you from booking a bad Airbnb - New York Post
Barcelona protesters demand affordable rents as Spain juggles tourism impact - Marketscreener.com
I Renovated a Missile Silo for $800,000. It's Not for Everyone. - Business Insider
Charles Schwab Investment Management Inc. Has $343.19 Million Stock Position in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
PNC Financial Services Group Inc. Sells 10,256 Shares of Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Judge throws out lawsuit over Park Township’s Airbnb ban - WOODTV.com
For Trump inauguration, D.C. residents call for Airbnb blackout - The Washington Post
Airbnb Recommends These 'Un-Trending Destinations' For This Holiday Season - Travel Noire
Airbnb call volume above normal and directionally bullish - TipRanks
What’s Next for Airbnb – Skift Travel Podcast - Skift Travel News
Edgewood Management LLC Raises Position in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb ‘Gladiator’ experience at Colosseum criticised by Italian officials - blooloop
Mizuho Securities USA LLC Trims Holdings in Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Airbnb CEO on why having favourite employees can be a good leadership trait - MSN
Pathstone Holdings LLC Sells 10,279 Shares of Airbnb, Inc. (NASDAQ:ABNB) - MarketBeat
Points Guy founder takes on Airbnb with loyalty programme for rentals - The Malaysian Reserve
Airbnb director Joseph Gebbia sells shares worth $28 million - Investing.com
Airbnb executive Nathan Blecharczyk sells $1.25 million in stock - Investing.com
Airbnb’s AI Plan: No Chatbot, More Personalization - Skift Travel News
Airbnb Inc Stock (ABNB) Financials Data
Revenue
Net Income
Cash Flow
EPS
Airbnb Inc Stock (ABNB) Insider Trading
Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
---|---|---|---|---|---|---|---|
Blecharczyk Nathan | Chief Strategy Officer |
Nov 20 '24 |
Sale |
130.22 |
9,603 |
1,250,503 |
164,850 |
Gebbia Joseph | Director |
Nov 19 '24 |
Sale |
131.08 |
214,285 |
28,088,866 |
0 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):