34.32
0.12%
0.04
Overview
News
Price History
Option Chain
Financials
Why BWA Down?
Discussions
Forecast
Stock Split
Dividend History
Borgwarner Inc Stock (BWA) Dividend Overview
- Borgwarner Inc (BWA) currently pays a dividend of $0.11 per share with annual dividend yield of 1.28% and price-to-earnings ratio of 11.07.
- Borgwarner Inc (BWA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Borgwarner Inc (BWA) most recent ex-dividend date occurred on December 02, 2024 with dividend payment of $0.11 per share received on December 16, 2024. Shareholders eligible for this dividend payment owned BWA stock before or on this ex-dividend date.
Ex-dividend date
12/02/2024
Annual Dividend
$0.44
Dividend Yield
1.28%
P/E Ratio
11.07
Borgwarner Inc Stock (BWA) Dividend History
Table below shows the detailed dividend history of Borgwarner Inc Stock (BWA). In 2024, the first Borgwarner Inc’s dividend date was on February 29, 2024 with a dividend of $0.11 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/02/2024 | CD | $0.11 | 11/07/2024 | 12/02/2024 | 12/16/2024 |
09/03/2024 | CD | $0.11 | 07/23/2024 | 09/03/2024 | 09/16/2024 |
06/03/2024 | CD | $0.11 | 04/24/2024 | 06/03/2024 | 06/17/2024 |
02/29/2024 | CD | $0.11 | 02/07/2024 | 03/01/2024 | 03/15/2024 |
11/30/2023 | CD | $0.11 | 11/08/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.11 | 06/26/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | CD | $0.17 | 04/27/2023 | 06/01/2023 | 06/15/2023 |
02/28/2023 | CD | $0.17 | 02/09/2023 | 03/01/2023 | 03/15/2023 |
11/30/2022 | CD | $0.17 | 11/10/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.17 | 07/28/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | CD | $0.17 | 04/27/2022 | 06/01/2022 | 06/15/2022 |
02/28/2022 | CD | $0.17 | 02/09/2022 | 03/01/2022 | 03/15/2022 |
11/30/2021 | CD | $0.17 | 11/09/2021 | 12/01/2021 | 12/15/2021 |
08/31/2021 | CD | $0.17 | 07/29/2021 | 09/01/2021 | 09/15/2021 |
05/28/2021 | CD | $0.17 | 04/28/2021 | 06/01/2021 | 06/15/2021 |
02/26/2021 | CD | $0.17 | 02/10/2021 | 03/01/2021 | 03/15/2021 |
11/30/2020 | CD | $0.17 | 11/11/2020 | 12/01/2020 | 12/15/2020 |
08/31/2020 | CD | $0.17 | 07/30/2020 | 09/01/2020 | 09/15/2020 |
05/29/2020 | CD | $0.17 | 04/30/2020 | 06/01/2020 | 06/15/2020 |
02/28/2020 | CD | $0.17 | 02/13/2020 | 03/02/2020 | 03/16/2020 |
11/29/2019 | CD | $0.17 | 11/14/2019 | 12/02/2019 | 12/16/2019 |
08/30/2019 | CD | $0.17 | 07/25/2019 | 09/03/2019 | 09/16/2019 |
05/31/2019 | CD | $0.17 | 04/25/2019 | 06/03/2019 | 06/17/2019 |
02/28/2019 | CD | $0.17 | 02/14/2019 | 03/01/2019 | 03/15/2019 |
11/30/2018 | CD | $0.17 | 11/08/2018 | 12/03/2018 | 12/17/2018 |
08/31/2018 | CD | $0.17 | 07/26/2018 | 09/04/2018 | 09/17/2018 |
05/31/2018 | CD | $0.17 | 04/26/2018 | 06/01/2018 | 06/15/2018 |
02/28/2018 | CD | $0.17 | 02/08/2018 | 03/01/2018 | 03/15/2018 |
11/30/2017 | CD | $0.17 | 11/09/2017 | 12/01/2017 | 12/15/2017 |
08/30/2017 | CD | $0.14 | 07/27/2017 | 09/01/2017 | 09/15/2017 |
05/30/2017 | CD | $0.14 | 04/27/2017 | 06/01/2017 | 06/15/2017 |
02/27/2017 | CD | $0.14 | 02/09/2017 | 03/01/2017 | 03/15/2017 |
11/29/2016 | CD | $0.14 | 11/09/2016 | 12/01/2016 | 12/15/2016 |
08/30/2016 | CD | $0.13 | 07/26/2016 | 09/01/2016 | 09/15/2016 |
05/27/2016 | CD | $0.13 | 04/27/2016 | 06/01/2016 | 06/15/2016 |
02/26/2016 | CD | $0.13 | 02/10/2016 | 03/01/2016 | 03/15/2016 |
11/27/2015 | CD | $0.13 | 11/11/2015 | 12/01/2015 | 12/15/2015 |
08/28/2015 | CD | $0.13 | 07/29/2015 | 09/01/2015 | 09/15/2015 |
05/28/2015 | CD | $0.13 | 04/29/2015 | 06/01/2015 | 06/15/2015 |
02/26/2015 | CD | $0.13 | 02/11/2015 | 03/02/2015 | 03/16/2015 |
11/26/2014 | CD | $0.13 | 11/12/2014 | 12/01/2014 | 12/15/2014 |
08/28/2014 | CD | $0.13 | 07/21/2014 | 09/02/2014 | 09/16/2014 |
04/30/2014 | CD | $0.125 | 04/21/2014 | 05/02/2014 | 05/16/2014 |
01/30/2014 | CD | $0.125 | 01/22/2014 | 02/03/2014 | 02/17/2014 |
10/30/2013 | CD | $0.50 | 10/18/2013 | 11/01/2013 | 11/15/2013 |
08/01/2013 | CD | $0.50 | 07/25/2013 | 08/05/2013 | 08/15/2013 |
01/29/2009 | CD | $0.24 | 02/02/2009 | 02/16/2009 | |
10/30/2008 | CD | $0.22 | 11/03/2008 | 11/17/2008 | |
07/30/2008 | CD | $0.22 | 08/01/2008 | 08/15/2008 | |
04/29/2008 | CD | $0.22 | 05/01/2008 | 05/15/2008 | |
01/30/2008 | CD | $0.22 | 02/01/2008 | 02/15/2008 | |
10/30/2007 | CD | $0.68 | 11/01/2007 | 11/15/2007 | |
07/30/2007 | CD | $0.68 | 08/01/2007 | 08/15/2007 | |
04/27/2007 | CD | $0.68 | 05/01/2007 | 05/15/2007 | |
01/30/2007 | CD | $0.68 | 02/01/2007 | 02/15/2007 | |
10/30/2006 | CD | $0.64 | 11/01/2006 | 11/15/2006 | |
07/28/2006 | CD | $0.64 | 08/01/2006 | 08/15/2006 | |
04/27/2006 | CD | $0.64 | 05/01/2006 | 05/15/2006 | |
01/30/2006 | CD | $0.64 | 02/01/2006 | 02/15/2006 | |
10/28/2005 | CD | $0.56 | 11/01/2005 | 11/15/2005 | |
07/28/2005 | CD | $0.56 | 08/01/2005 | 08/15/2005 | |
04/28/2005 | CD | $0.56 | 05/02/2005 | 05/16/2005 | |
01/28/2005 | CD | $0.56 | 02/01/2005 | 02/15/2005 | |
10/28/2004 | CD | $0.50 | 11/01/2004 | 11/15/2004 | |
07/29/2004 | CD | $0.50 | 08/02/2004 | 08/16/2004 | |
04/29/2004 | CD | $2.00 | 05/03/2004 | 05/17/2004 | |
01/29/2004 | CD | $2.00 | 02/02/2004 | 02/17/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):